2019 Rodney Eade Medal – how your club fared

Last night’s 2019 State League Awards saw the Rodney Eade Medal presented to the Development League’s best and fairest player.
In a tight race, Tiger utility Edward Burrows-Cheng took the spoils with 17 votes – six ahead of teammate Cooper Sawdy and seven ahead of a crowded chasing pack.
Here, we break down how each team fared in the count.
TOP 10
17 | EDWARD | BURROWS-CHENG | TIGERS FC |
11 | COOPER | SAWDY | TIGERS FC |
10 | JACOB | BANKS-BALDING | TIGERS FC |
10 | MATTHEW | COSSINS | NORTH LAUNCESTON |
10 | CODY | LOWE | NORTH LAUNCESTON |
10 | JACK | PEARCE | TIGERS FC |
8 | TIM | DAFF | LAUDERDALE |
8 | JAIDYN | HARRIS | NORTH LAUNCESTON |
8 | JOEL | MILLHOUSE | GLENORCHY |
8 | CALLAN | SUTCLIFFE | LAUDERDALE |
EADE MEDAL ROUND BY ROUND PDF AVAILABLE HERE
CLARENCE:
The ‘Roos had 19 players poll Eade Medal votes in 2019 with exciting youngsters Noah Holmes and Oliver Preshaw the leaders with six each.
Retired stalwart Tim Castle picked up five, just ahead of young Thomas Marshall on four.
6 | NOAH | HOLMES |
6 | OLIVER | PRESHAW |
5 | TIM | CASTLE |
4 | THOMAS | MARSHALL |
3 | JORDAN | EDE |
3 | SAMUEL | LEWIS-JOHNSON |
3 | OSCAR | PAPROTNY |
3 | JORDAN | ROBERTS |
3 | WADE | WALL |
3 | KEEGAN | WYLIE |
2 | DARCY | GARDNER |
2 | BRADY | HAYDEN |
2 | TRENT | HOPE |
2 | JACK | TILLEY |
1 | DYLAN | HOWLETT* |
1 | JACK | PRESHAW |
1 | BLAIR | RUBOCK |
1 | JACK | TREMAYNE |
1 | JORDAN | YOUNG |
GLENORCHY:
The Magpies had 20 players poll votes for the season, an equal high alongside North Launceston.
Joel Millhouse led all comers in the black and white with eight votes, while Tyler Bowden and Joshua Whitford picked up six each.
Talented utility Zac Webster also impressed in his limited time in the Development League with five votes.
8 | JOEL | MILLHOUSE |
6 | TYLER | BOWDEN |
6 | JOSHUA | WHITFORD |
5 | ZAC | WEBSTER |
4 | JACK | STEVENSON |
3 | DOMINIC | BROWN |
3 | DANIEL | COPPLEMAN |
3 | JAMES | DEEGAN |
3 | MATTHEW | DILGER |
3 | CLINTON | FRENCH |
3 | SAM | HALL |
3 | RILEY | OAKLEY |
3 | PATRICK | VOUT |
2 | WILL | ATKIN |
2 | JAKE | BEARMAN* |
2 | ISAAC | MANSON |
1 | MATTHEW | JOSEPH |
1 | RENNY | MORGAN |
1 | BRODIE | ROWBOTTOM |
1 | JORDAN | WEST |
LAUDERDALE:
Tim Daff and Callan Sutcliffe topped the charge for Lauderdale with eight votes each to finish inside the top 10.
Frequent senior players Raymond Hill and Alex Hill finished behind with six and five votes respectively.
8 | TIM | DAFF |
8 | CALLAN | SUTCLIFFE |
6 | RAYMOND | HILL |
5 | ALEX | HILL |
3 | LINCOLN | ARNOLD |
3 | PAUL | HUDSON |
3 | BEN | MCGUINNESS |
3 | LIAM | MEAGHER |
2 | ALEX | BREWSTER |
2 | MATT | ELLIOTT |
1 | CLINTON | BROWN |
1 | WILL | GERGEL |
1 | NICHOLAS | SNEYD |
LAUNCESTON:
It was a quiet count for the developing Blues, with Josiah Burling and Jayden Hinds picking up five votes each to lead the way for the boys from Windsor Park.
5 | JOSIAH | BURLING |
5 | JAYDEN | HINDS* |
4 | KYE | CHILCOTT |
3 | THOMAS | DWYER |
2 | SAM | BRUINEWOUD |
2 | ISAAC | CHUGG* |
2 | ALEX | DAVIES |
1 | LUKE | WALSH |
NORTH HOBART:
Hamish Barron was the top vote-getter for the Demons with six, set-up with a best afield effort in round one.
Devils product Josh Clifford was next best with four ahead of a raft of players with three.
6 | HAMISH | BARRON |
4 | JOSHUA | CLIFFORD |
3 | MICHAEL | BIDGOOD |
3 | NEO | BUTLER |
3 | HARRY | JOYCE |
3 | NICK | LEE |
3 | CHRISTOPHER | RANSOM |
3 | LUKE | WATERS |
3 | TYLER | WILLMOTT |
2 | OLIVER | DI VENUTO* |
2 | AUSTIN | KEELING |
1 | HAMISH | ALLAN |
1 | JONTY | BARWICK |
1 | BRAD | TILBURY |
1 | MITCHELL | WEBB |

NORTH LAUNCESTON:
Skipper Matthew Cossins and key position utility Cody Lowe were the leaders for the Northern Bombers, both featuring prominently at the top of the leaderboard for much of the evening.
Lowe was in the lead with 10 votes after round 16 but didn’t register another vote from there.
Jaidyn Harris (eight) and Thomas Foon (six) were next best for the eventual premiers who had an equal-high 20 players poll votes.
10 | MATTHEW | COSSINS |
10 | CODY | LOWE |
8 | JAIDYN | HARRIS |
6 | THOMAS | FOON |
3 | DAKOTA | BANNISTER* |
3 | WILLIAM | BIRCHMORE |
3 | ETHAN | CROSSINGHAM |
3 | KURT | HIBBS |
3 | JACOB | KERR |
3 | CONNOR | PEARTON |
3 | HARRY | RAND |
2 | WILLIAM | HALEY* |
2 | BART | MCCULLOCH |
2 | JAKE | SMITH* |
2 | RYAN | WHITNEY |
2 | LOCHLAN | YOUNG |
1 | LACHLAN | COCKER |
1 | THOMAS | EISZELE |
1 | CHE | HAINES |
1 | JACK | MAZENGARB |
TIGERS FC:
The Tigers charge into the 2019 Development League Grand Final was reflected in the Rodney Eade Medal count, with Edward Burrows-Cheng taking out the prestigious honour ahead of Cooper Sawdy (second) and Jacob Banks-Balding and Jack Pearce (joint third).
Interestingly, Burrows-Cheng had just one vote to his name at round seven and just three after round 13 before pulling together a remarkable run of 14 votes across the final seven games of the year, including best afields in rounds 14, 18, 20 and 21.
Like Burrows-Cheng, Sawdy, Banks-Valding and Pearce started slowly before roaring home as part of the Tigers’ dominant end to the home and away season.
Jackson Keogh and Micah Reynolds were next best with six votes and five votes respectively.
17 | EDWARD | BURROWS-CHENG |
11 | COOPER | SAWDY |
10 | JACOB | BANKS-BALDING |
10 | JACK | PEARCE |
6 | JACKSON | KEOGH |
5 | MICAH | REYNOLDS |
3 | TYLER | CARTER |
3 | JAKOB | LISTER |
2 | JACK | BILSON |
2 | BENJAMIN | GRAHAM |
2 | LUCAS | GRIGGS |
2 | JOSEF | MANIX |
1 | ZACHARY | ADAMS |
1 | ALEXANDER | BESSELL |
1 | LEWIS | EDWARDS |
1 | JORDAN | LANE |