2015 DEVELOPMENT LEAGUE FINALS SERIES | ||
ELIMINATION FINAL – SATURDAY 29TH AUGUST 2015 | ||
TEAMS | VENUE | TIME |
LAUDERDALE v HOBART CITY | BLUNDSTONE ARENA | 11:30am |
QUALIFYING FINAL – SUNDAY 30TH AUGUST 2015 | ||
TEAMS | VENUE | TIME |
CLARENCE v NORTH LAUNCESTON | AURORA STADIUM | 11:30am |
ROUND 1 RESULTS | VENUE | |
Friday – 3rd April 2015 | ||
HOBART CITY 13.14.92 d TIGERS 9.9.63 | TWIN OVALS | |
NORTH LAUNCESTON 16.6.102 d LAUNCESTON 6.8.44 | WINDSOR PARK | |
WESTERN STORM 8.7.55 d LAUDERDALE 7.9.51 | AURORA STADIUM | |
Saturday – 4th April 2015 | ||
GLENORCHY 17.20.122 d CLARENCE 6.6.42 | KGV OVAL |
ROUND 2 RESULTS | VENUE | |
Saturday – 11th April 2015 | ||
LAUNCESTON 8.15.63 d WESTERN STORM 7.6.48 | AURORA STADIUM | |
CLARENCE 8.18.66 d LAUDERDALE 6.9.45 | BLUNDSTONE ARENA | |
GLENORCHY 20.7.127 d HOBART CITY 6.9.45 | QUEENBOROUGH | |
NORTH LAUNCESTON 12.13.85 d TIGERS 5.6.36 | AURORA STADIUM |
ROUND 3 RESULTS | VENUE | |
Saturday – 18th April 2015 | ||
CLARENCE 12.13.85 d HOBART CITY 10.8.68 | BLUNDSTONE ARENA | |
LAUDERDALE 10.15.75 d NORTH LAUNCESTON 6.11.47 | LAUDERDALE R.G. | |
WESTERN STORM 15.10.100 d LAUNCESTON 4.11.35 | WINDSOR PARK | |
GLENORCHY 22.17.149 d TIGERS 7.3.45 | TWIN OVALS |
ROUND 4 RESULTS | VENUE | |
Saturday – 25th April (ANZAC DAY) | ||
GLENORCHY 18.11.119 d LAUDERDALE 5.8.38 | KGV OVAL | |
CLARENCE 11.13.79 d TIGERS 7.3.45 | TWIN OVALS | |
NORTH LAUNCESTON 16.13.109 d WESTERN STORM 3.2.20 | AURORA STADIUM | |
Sunday – 26th April 2015 | ||
HOBART CITY 18.7.115 d LAUNCESTON 10.9.69 | WINDSOR PARK |
ROUND 5 RESULTS | VENUE | |
Saturday – 2nd May | ||
GLENORCHY 24.22.166 d LAUNCESTON 1.0.6 | KGV OVAL | |
HOBART CITY 23.18.156 d WESTERN STORM 3.6.24 | NORTH HOBART OVAL | |
LAUDERDALE 20.13.133 d TIGERS 7.10.52 | LAUDERDALE | |
NORTH LAUNCESTON, CLARENCE | BYE |
COMPETITION BYE | ||
Saturday – 9th May 2015 |
ROUND 6 RESULTS | VENUE | |
Saturday – 16th May | ||
NORTH LAUNCESTON 27.25.187 d LAUNCESTON 0.3.3 | AURORA STADIUM | |
CLARENCE 10.7.67 d GLENORCHY 9.9.63 | BLUNDSTONE ARENA | |
LAUDERDALE 15.9.99 d HOBART CITY 7.17.59 | LAUDERDALE | |
TIGERS, WESTERN STORM | BYE |
ROUND 7 RESULTS | VENUE | |
Saturday – 23rd May | ||
HOBART CITY 15.10.100 d TIGERS 5.9.39 | NORTH HOBART OVAL | |
LAUDERDALE 24.28.172 d LAUNCESTON 4.2.26 | WINDSOR PARK | |
CLARENCE 24.29.173 d WESTERN STORM 3.2.20 | AURORA STADIUM | |
NORTH LAUNCESTON, GLENORCHY | BYE |
ROUND 8 RESULTS | VENUE | |
Saturday – 30th May | ||
HOBART CITY 7.11.53 d NORTH LAUNCESTON 5.9.39 | NORTH HOBART OVAL | |
CLARENCE 10.9.69 d LAUDERDALE 3.8.26 | LAUDERDALE | |
GLENORCHY 12.8.80 d TIGERS 5.6.36 | TWIN OVALS | |
Sunday – 31st May | ||
WESTERN STORM 10.16.76 d LAUNCESTON 10.9.69 | WINDSOR PARK |
ROUND 9 RESULTS | VENUE | |
Saturday – 13th June | ||
NORTH LAUNCESTON 17.16.118 d WESTERN STORM 0.6.6 | AURORA STADIUM | |
GLENORCHY 21.8.134 d HOBART CITY 7.2.44 | KGV OVAL | |
CLARENCE 15.9.99 d TIGERS 11.9.75 | BLUNDSTONE ARENA | |
LAUNCESTON, LAUDERDALE | BYE |
ROUND 10 RESULTS | VENUE | |
Saturday – 20th June | ||
CLARENCE 14.12.96 d HOBART CITY 3.15.33 | NORTH HOBART OVAL | |
GLENORCHY 11.13.79 d LAUDERDALE 4.6.30 | LAUDERDALE | |
NORTH LAUNCESTON 9.14.68 d TIGERS 6.7.43 | AURORA STADIUM | |
Sunday – 21st June | ||
WESTERN STORM 15.16.106 d LAUNCESTON 8.6.54 | AURORA STADIUM |
ROUND 11 RESULTS | VENUE | |
Saturday – 27th June | ||
CLARENCE 11.13.79 d NORTH LAUNCESTON 10.5.65 | AURORA STADIUM | |
GLENORCHY 26.23.179 d LAUNCESTON 0.0.0 | WINDSOR PARK | |
LAUDERDALE 14.15.99 d TIGERS 4.8.32 | TWIN OVALS | |
HOBART CITY, WESTERN STORM | BYE |
ROUND 12 RESULTS | VENUE | |
Saturday – 4th July | ||
HOBART CITY 14.14.98 d WESTERN STORM 5.13.43 | NORTH HOBART OVAL | |
LAUDERDALE 12.14.86 d NORTH LAUNCESTON 8.7.55 | LAUDERDALE | |
TIGERS 15.20.110 d LAUNCESTON 6.7.43 | TWIN OVALS | |
Sunday – 5th July | ||
GLENORCHY 9.12.66 d CLARENCE 9.5.59 | KGV OVAL |
ROUND 13 (SPLIT ROUND A) RESULTS | VENUE | |
Saturday – 11th July | ||
CLARENCE 24.21.165 d TIGERS 3.4.22 | BLUNDSTONE ARENA | |
Sunday – 12th July | ||
NORTH LAUNCESTON 11.8.74 d WESTERN STORM 4.11.35 | AURORA STADIUM |
ROUND 13 (SPLIT ROUND B) RESULTS | VENUE | |
Saturday – 18th July | ||
NORTH LAUNCESTON 27.17.179 d LAUNCESTON 1.2.8 | AURORA STADIUM | |
LAUDERDALE 18.12.120 d HOBART CITY 10.11.71 | NORTH HOBART OVAL | |
GLENORCHY 24.15.159 d WESTERN STORM 3.0.18 | AURORA STADIUM |
ROUND 14 RESULTS | VENUE | |
Saturday – 25th July | ||
GLENORCHY 22.10.142 d TIGERS 5.4.34 | KGV OVAL | |
CLARENCE 19.14.128 d LAUDERDALE 7.12.54 | BLUNDSTONE ARENA | |
HOBART CITY 7.10.52 d LAUNCESTON 6.4.40 | WINDSOR PARK | |
NORTH LAUNCESTON 26.14.170 d WESTERN STORM 1.4.10 | AURORA STADIUM |
ROUND 15 RESULTS | VENUE | |
Saturday – 1st August | ||
TIGERS 16.17.113 d WESTERN STORM 3.4.22 | TWIN OVALS | |
CLARENCE 13.9.87 d HOBART CITY 10.9.69 | NORTH HOBART OVAL | |
GLENORCHY 11.12.78 d LAUDERDALE 6.10.46 | LAUDERDALE | |
LAUNCESTON 10.6.66 d NORTH LAUNCESTON 10.4.64 | WINDSOR PARK |
ROUND 16 RESULTS | VENUE | |
Saturday – 8th August | ||
CLARENCE 23.16.154 d LAUNCESTON 2.10.22 | BLUNDSTONE ARENA | |
NORTH LAUNCESTON 12.8.80 d GLENORCHY 10.8.68 | AURORA STADIUM | |
HOBART CITY 16.8.104 d TIGERS 4.8.32 | TWIN OVALS | |
Sunday – 9th August | ||
LAUDERDALE 29.20.194 d WESTERN STORM 2.3.15 | AURORA STADIUM |
ROUND 17 RESULTS | VENUE | |
Saturday – 15th August | ||
GLENORCHY 15.15.105 d HOBART CITY 2.7.19 | KGV OVAL | |
NORTH LAUNCESTON 8.8.56 d CLARENCE 7.8.50 | AURORA STADIUM | |
WESTERN STORM 10.11.71 d LAUNCESTON 9.11.65 | AURORA STADIUM | |
Sunday – 16th August | ||
LAUDERDALE 23.14.152 d TIGERS 5.12.42 | LAUDERDALE OVAL |
ROUND 18 RESULTS | VENUE | |
Saturday – 22nd August | ||
GLENORCHY 17.5.107 d NORTH LAUNCESTON | KGV OVAL | |
LAUDERDALE 19.15.129 d HOBART CITY 4.8.32 | NORTH HOBART OVAL | |
CLARENCE 24.16.160 d TIGERS 3.3.21 | BLUNDSTONE ARENA | |
LAUNCESTON 14.14.98 d WESTERN STORM 9.10.64 | WINDSOR PARK |
2015 DEVELOPMENT LEAGUE FINALS SERIES | ||
ELIMINATION FINAL – SATURDAY 29TH AUGUST 2015 | ||
TEAMS | VENUE | TIME |
LAUDERDALE v HOBART CITY | BLUNDSTONE ARENA | 11:30am |
QUALIFYING FINAL – SATURDAY 29TH AUGUST 2015 | ||
TEAMS | VENUE | TIME |
CLARENCE v NORTH LAUNCESTON | WEST PARK | 3:40pm |
SEMI-FINALS | ||
Friday 4th September / Saturday 5th September / Sunday 6th September |
PRELIMINARY FINAL | ||
Friday 11th September / Saturday 12th September / Sunday 13th September |
2015 DEVELOPMENT LEAGUE GRAND FINAL | ||
Saturday 19th September |